In The Box | 1 TV Unit, Warranty Card, AC Adapter, Remote Control, Table-Top Stand, User Manual, 2 AA Batteries |
Model Name | KDL-32W6100 |
Color | Black |
Display Size | 80 cm (32) |
Screen Type | LED |
HD Technology & Resolution | HD Ready, 1366 x 768 |
3D | No |
Smart TV | Yes |
Curve TV | No |
Motion Sensor | No |
HDMI | 2 |
USB | 2 |
Wi-Fi Type | 802.11 |
Built In Wi-Fi | Yes |
Launch Year | 2020 |
Internet Features
Built In Wi-Fi | Yes |
Mobile High-Definition Link | Yes |
Ethernet (RJ45) | 1 |
Connectivity Features
HDMI | 2 Side |
USB | 2 Side |
Component In (RGB Cable) | Yes |
Composite In (Audio Video Cable) | Yes |
NFC Support | No |
PC Audio In | Yes |
PC D-sub | Yes |
Headphone Jack | 1 |
Digital Audio Output | Yes |
Audio Out | Yes |
RF Connectivity Input | Yes |
RF Connectivity Output | Yes |
Analog Audio Input | No |
Video Features
Contrast Ratio | No (Dynamic) |
Picture Engine | X-Reality Pro |
Picture in Picture (PIP) | No |
Digital TV Reception | No |
View Angle | 178 Degree |
Digital Noise Filter | No |
LED Display Type | Edge LED |
Aspect Ratio | 4:3 |
Refresh Rate | 50 Hz |
Supported Video Formats | AVI, Blu-ray, DVD Video, MPEG, WAV |
Smart Tv Features
Storage Memory | 4 GB |
Supported App – Netflix | Yes |
Supported App – Youtube | Yes |
Supported App – Disney+Hotstar | No |
Supported App – Others | Voot |
Supported Mobile Operating System | No |
Operating System | Linux based |
Screen Mirroring | Yes |
App Store Type | No |
Content Providers | Prime Video, Sony LIV, BIGFlix, Zee5 |
Audio Features
Number of Speakers | 2 |
Speaker Type | Bottom Firing Open Baffle Speakers |
Sound Technology | Dolby Audio |
Surround Sound | Yes |
Speaker Output RMS | 20 W |
Sound Mode | DSEE |
Other Audio Features | S-Master Digital Amplifier |
Convenience Features
Auto Power Off | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Power Features
Power Requirement | AC 100 – 240 V, 50/60 Hz |
Power Consumption | 51 W, 0.5 W (Standby) |
Remote Control Features
Smart Remote |
|
RF Capable |
|
Internet Access |
|
DVR Control |
|
Battery Type |
|
There are no reviews yet.